January 20, 2007
Melina plans - 2007
Oct-06
| March | Repair keel & bulwark. | |
| April | 28 | Drive to Oban with supplies. |
| May | 05 | Fitting out |
| 12 | Fitting out | |
| 17 | Launch | |
| 19 | Leave OBAN for Clyde | |
| 24-29 | Scottish Series, Tarbert Loch Fyne | |
| June | 2 | Cruise Clyde |
| 9 | Isley & Jura | |
| 14-16 | OBAN | |
| 23 | N via Cape Wrath | |
| 30 | "Northern Isles" Orkney, Fair Isle & Shetland | |
| July | 12-14 | INVERNESS |
| Family Cruise with Timo & the Girls | ||
| 21 | Caledonian Canal & Mull waters | |
| 28 -29 | OBAN | |
| Aug | 4 | "Outer Isles" |
| 18 | Lewis, Harris, Usits & Barra | |
| 25 | inc. St Kilda, weather permitting | |
| Sept | 1-2 | OBAN |
| 8 | Islay, Jura & Gigha | |
| 15 - 16 | OBAN | |
| 16 | Around Mull | |
| 22 - 23 | OBAN | |
| Oct | Lay up at Oban Marina, Ardentrive |
2008
| May | Scottish Series |
| June | East Ireland, Cornwall & Brittany |
| July | Brest Festival (over 2000 sailing craft of all sizes) |
| Aug | West Coast of Ireland |
| Sept | Oban and surroundings. |
2009?
| May | Scottish Series |
| June | Norway |
| July | Spitzbergen |
| Aug | Norway & Sweden |
| Sept | Poland? |
2010 & 11?
| May - Sept | Baltic?? |
Notes:- The dates until 15th June are doubtful due to the work required fitting out.
One week from Oban is restricted to a circuit of Mull. In two weeks it is around Skye with possibly a few nights on the outer isles. So the basic plan for 2007 is to spend a month tying to see as much of the Northern Isles as is practical and then return via Inverness. We then plan a two week family holiday with Timo & family through the Caledonian Canal and the waters of Mull . After this the aim is to spend a month visiting the Outer Isles including St Kilder if the weather permits. The OBAN dates give the range of dates when we plan to be in Oban Marina for maintenance (laundry) and crew change. The onboard costs for food & fuel are £15-/day.
The whole plan is subject to the Scottish wind & weather. The plans may be drastically altered in the light of actual events. Be prepared to join or leave Melina anywhere in Scotland. Magda is likely to be onboard mid July to late Aug, it depends on her work.
Crew members are free to jump ship or join Melina at any point on the cruise but we have little idea where we will be on any particular date. For instance if we were in Kinlochbervie (south of Cape Wrath) we could pick you up or drop you off in a day or two at Stornoway (Lewis), Ullapool (mainland) or Stromness (Orkney) depending on the wind, weather and overall cruise plan.
There are good Bus, Ferry and Train connections to most parts of Scotland, but they are not cheap. These excursions may include an overnight stop.
If you wish to join Melina for any part of the 2007 season, email your interest and available dates to ian[AT]hannay.net include 'Melina 2007', in the subject/title.
Melina 2006
| July 3 | Melina Launched | ||
| Problems with engine controls | |||
| 1300 | Set off for Weymouth | ||
| 1500 | Leave Cowes after taking on 400l of fuel | ||
| 2230 | Tied up in Weymouth Harbour | ||
| 4 | 1530 | Cast off from Weymouth | |
| 1710 | off Portland Bill | ||
| 5 | 1030 | off St Anthony Head | |
| 1000 | Tied up to Visitors Marina, Falmouth | ||
| 7 | 1600 | set off from Falmouth | |
| 2330 | Tied up in Newlyn on new Pontoons | ||
| 8 | in Newlyn wind W-SW 6/8 | ||
| 9 | 1000 | Set off from Newlyn | |
| 1400 | off Long Ships. Sea very lumpy | ||
| 10 | 1100 | off Tuska Rock, SE Ireland | |
| 11 | 0030 | tied up in Dun Laoghaire Marina | |
| 12 | 1115 | left marina | |
| 2330 | Tied up in Ardglas Marina | ||
| 13 | 1020 | left Ardglas | |
| 14 | 0130 | Tied up in Troon Marina 591nms | |
| 15 | in Troon Wojtek & crew take over | ||
| 15 | 1030 | left Troon | |
| 16 | 0230 | arrived at Ardrishaig | |
| 17 | Rounded Mull of Kintyre | ||
| 1615 | departed Crinan | ||
| 2000 | Anchored in Puilladobhrain | ||
| 18 | 0950 | departed "the otters pool" | |
| 1830 | arrived Corpach | ||
| 19 | Crew climbed up Ben Nevis | ||
| 20 | 1205 | departed Corpach | |
| 1730 | Arrived Oban | ||
| 21 | 1530 | depared Oban | |
| 2110 | anchoured in Tinkers Hole | ||
| 22 | 0950 | out of Tinkers Hole | |
| 1025 | Anchored off Iona | ||
| 1315 | exited Iona Sound | ||
| 1640 | Arrived Treshnish Isles via Staffa | ||
| 1840 | Lunga | ||
| 1930 | anchored off Gometra | ||
| 23 | 1040 | departed Gometra | |
| 1625 | anchored in Loch Moidart | ||
| 24 | 0940 | Dept. Loch Moidart | |
| 1230 | entered Mallaig | ||
| 1620 | dept. Mallaig | ||
| 1950 | anchored in Loch Scavaig | ||
| 25 | 1250 | dept L Scavaig | |
| 1830 | anchored in Loch Duich | ||
| 26 | 1340 | dept L Duich | |
| 1605 | anchored in Plockton | ||
| 1940 | dept. Plockton | ||
| 2250 | anchored off Rona | ||
| 27 | 0605 | dept. Rona | |
| 1215 | arrived Stornoway | ||
| 28 | 1220 | dept. Stornoway | |
| 1600 | Anchored in Scalpay | ||
| 1740 | dept Scalpay | ||
| 1830 | ancored in Loch Finsbay | ||
| 29 | 1040 | dept. Loch Finsbay | |
| 1830 | anchored in Loch Eynort | ||
| 30 | 1120 | dept. Loch Eynort | |
| 1810 | anchored in Canna | ||
| 31 | 1130 | dept Canna | |
| 2120 | Arrive Tobamory | ||
| Aug 1 | 0930 | dept Tobamory | |
| 1150 | anchor in Loch Aline | ||
| 1900 | dept. L Aline | ||
| 1650 | anchor off Ardentrive, Oban | ||
| 02 | Ardentrive | ||
| 03 | Ardentrive Crew change 637nms | ||
| 04 | 1830 | dept Oban | |
| 2020 | anchored in Loch Aline | ||
| 05 | 1430 | dept. l Aline | |
| 1650 | arr. Tobamory | ||
| 2000 | dept Tobamory | ||
| 2120 | anchor in Loch Drumbuie | ||
| 06 | 1015 | dept Drumbuie | |
| 1420 | anchored off Treshnish | ||
| 1820 | dept Treshnish | ||
| 1905 | anchor in Gometra Harbour | ||
| 07 | 1040 | dept Gometra | |
| 1710 | anchor in Loch Moidart | ||
| 08 | 1015 | dept L Moidrt | |
| 1610 | arr. Mallaig | ||
| 1900 | dept Mallaig | ||
| 2030 | anchor of Oronsay (Sound of Sleat) | ||
| 09 | 1400 | dept Oronsay | |
| 1810 | arr. Plockton | ||
| 10 | 1705 | dept Plockton | |
| 2015 | arr. Totaig (L Duich) | ||
| 11 | 1000 | dept Totaig | |
| 1025 | anchor off Eilean Donan Castle | ||
| 1320 | dept Eilean Donan#= | ||
| 2015 | anchored in L Scavaig | ||
| 12 | 1510 | dept L Scavaig | |
| 1740 | anchor in Canna Harbour | ||
| 13 | 1150 | dept Canna | |
| 1400 | arr. Rhum | ||
| 1640 | dept Rhum | ||
| 2025 | anchor in Port Mor (Muck) | ||
| 14 | 1050 | dept Muck | |
| 1445 | arr. Aringour | ||
| 1730 | dept Coll | ||
| 2040 | anchor in Gometra Harbour | ||
| 15 | 1140 | dept Gometra | |
| 1210 | arr Staffa for Fingal's Cave | ||
| 1340 | dept Staffa | ||
| 1450 | anchor off Iona | ||
| 1805 | dept Iona | ||
| 1840 | anchor in Tinker's Hole | ||
| 16 | 1030 | dept Tinker's Hole | |
| 1330 | anchor in Eileach an Naoimh | ||
| 1440 | dept E a N | ||
| 1620 | Tie up in Crinan | ||
| 17 | 1040 | dept Crinan | |
| 1210 | anchor in Asknish Bay | ||
| 1640 | dept Asknish | ||
| 1850 | arr. Oban Marina 374nms | ||
| 18 - 20 | Oban Marina Kerrera. Change of crew Wojtek & Lidka retn.home | ||
| 21 | Puilladobhrain | ||
| 22 | Puillabobhrain to Oronsay (L Sunart) | ||
| 23 | Oronsay to Arisaig | ||
| 24 | Arisaig to Plockton | ||
| 25 | Plockton | ||
| 26 | Plockton to Scalpay | ||
| 27 | Scalpay to Hermetray | ||
| 28 | Hermatray to Eriskay | ||
| 29 | Eriskay to Tobamory | ||
| 30 | Tobamory to Drumbuie | ||
| 31 | Drumbuie to L Aline | ||
| Sept 1 | Aline to Oban Marina | ||
| 02 - 05 | Ardentrive for crew change 318nms | ||
| 06 | 1500 | dept Oban Marina | |
| 1800 | anchored in L Spelve | ||
| 07 | 0900 | hoisted anchor | |
| 1630 | anchored off Iona | ||
| 08 | 0900 | dept Iona | |
| 1030 | anchored off Staffa | ||
| 1200 | dept Staffa | ||
| 2045 | anchored in Vartersay Bay, Barra | ||
| 09 | 1015 | dept Vartersay B | |
| 1500 | entered L Eynort (at dead low water springs) | ||
| 10 | 0830 | left LEyort at top of the tide | |
| 1050 | Wing Gen fell overboard, support snapped | ||
| 1330 | Moored up in Loch Maddy at ferry terminal | ||
| 11 | 1915 | Dept L Maddy | |
| 1815 | anchored in L Torridon off Shielda | ||
| 12 | L Torridon to Plockton | ||
| 13 | Plockton (due forecast gale, but no more than 5 kts!) | ||
| 14 | 0920 | dept Plockton with severely fouled anchor | |
| 1830 | tied up in Mallaig | ||
| 15 | 1030 | dept Mallaig, refuelled with 200lt | |
| 1730 | anchored in L Drumbuie | ||
| 16 | 0830 | dept L Drumbuie | |
| 0945 | picked up mooring off Tobamory | ||
| 1500 | slipped mooring | ||
| 1745 | anchored in L Aline | ||
| 17 | 1415 | dept L Aline | |
| 1645 | anchored in Pulladobhrain | ||
| 18 | 0815 | dept Pullabobhrain | |
| 0950 | moored in Obam Marina | ||
| 19 | Stanica crew departed 357nms | ||
| 20 - 22 | Ardentrive | ||
| 23 | 0900 | dept Marina | |
| 0920 | picked up four Blackwoods | ||
| 1630 | anchored in L Drumbuie | ||
| 24 | 0845 | dept Drumbuie | |
| 1315 | arr Oban Marina | ||
| 1530 | moored off railway pier to drop Nevin, Alison & Anna | ||
| 1730 | anchored in Pulladobhrain with Tommy still onboard | ||
| 25 | 0830 | dept Pulladobhrain | |
| 1200 | anchored in Loch Craignish | ||
| 26 | 0845 | dept. L Craignish | |
| 1415 | picked up mooring in Gigha | ||
| 27 | Wind S- SE 7-8 | ||
| 28 | 1030 | slipped mooring | |
| 1730 | dropped anchor in Arainaman | ||
| 29 | 0745 | dept Arinaman | |
| 1030 | Moored in Oban Marina 166nms | ||
| 30 | 1330 | cast off from Marina | |
| 1700 | anchored in L Aline | ||
| Oct 1 | 1000 | dept L Aline | |
| 1200 | Moored in Tobamory | ||
| 02 | 1615 | cast off at Tobamory | |
| 1945 | secured in Oban Marina 50nms | ||
| 03 - 12 | Ardentrive | ||
| 13 | Oban to Loch Spelve with Nevin & Alison | ||
| 14 | 1030 | dept L Spelve | |
| 1600 | anchored in Port Ramsey | ||
| 15 | 1100 | dept P Ramsey | |
| 1215 | anchored in Loch a Choire and walked along the shore. | ||
| 1315 | dept L a Choire | ||
| 1800 | anchored in Otter More | ||
| 16 | 1600 | Otter More, Ardentrive, Tobamory | |
| 17 | 1500 | Tobamory, Ardentrive | |
| 19 | Hauled out Total 2619nms | ||
| Engine 172hrs |
On haul out the front end of the keel was severely damaged (more work in the spring!).
We also tried a shrink wrap cover but this blew off in the first severe gale!
November 2006
MELINA July 91 - October 06 with future plans
| 1991 | July | Dartmouth to Scotland |
| Oct | Lay-up at Kilmelford, Argyll for major refit | |
| Refit delayed due many more problems than in surveyor reported | ||
| 1992 | Aug | Trucked Melina down to Fleet, Hants |
| 1993 | Continued refit at Hitches farm | |
| Renamed TRISMUS, MELINA of FLEET | ||
| 1994 | May | Trucked Melina to Sparkes Marina Hayling Island for Relaunch. |
| Summer spent finishing fit out and sailing on south coast | ||
| Oct | Laid up at Sparkes Marina, Hayling Island | |
| 1995 | May | Relaunch sailed to Tarbert, Loch Fyne |
| June-July | West Coast of Scotland | |
| Aug | Return south YM Classic Rally | |
| Sept | Sailing on south coast | |
| Oct | Lay-up in mud berth at Deacons, Hamble | |
| 1996 | April | Haul-out for paint at Deacons |
| May | Solent to Loch Fyne | |
| June-July | West Coast to Fair Isle, return via Caledonian Canal | |
| Aug | Solent | |
| Oct | Lay-up in mud berth at Deacons Boatyard, Hamble | |
| 1997 | May | Sail to Scotland |
| June | Inverness to Bergen | |
| July | Norway | |
| Aug | Sweden, Denmark, Germany, Holland, France | |
| Sept | Refit at Shamrock Quay at same time as Velsheda was relaunched | |
| Oct | Falmouth to Madera | |
| Nov | Canaries | |
| Dec | Canaries to Barbados | |
| 1998 | Jan-March | Windward & Leeward Islands |
| April | St Martin to Bermuda | |
| May | Bermuda to Oban | |
| June-Aug | West Coast of Scotland | |
| Sept | Returned to Solent | |
| Oct | Tried laying up at Deacons but trucked to Fleet | |
| 1999 | May | Relaunch at Shamrock Quay and sailed to Scotland |
| June-Aug | West Coast | |
| Sep | Return to Solent | |
| Oct | Lay-up at Southsea Marina | |
| 2000 | May | Engine seized on Relaunch. Rebuild engine. |
| June | Finn Gold Cup at Weymouth | |
| July | CCC Classic Malt Cruise | |
| Aug | W Ireland | |
| Sept | Brittany | |
| Oct | S Brittany | |
| Nov | Lay-up at Southsea | |
| Re-rigged as foresail Schooner, with fully battened foresail | ||
| 2001 | May | N Brittany |
| June | S Brittany | |
| July | N Spain | |
| Aug | NW Spain | |
| Oct | Portugal | |
| Nov | Algarve & SW Spain | |
| Dec | Laid-up in Rota | |
| 2002 | May | Relaunch |
| June-Sept | Algarve, SW Spain & Gib | |
| Oct | Morocco | |
| Nov | Canaries | |
| Dec | Senegal | |
| 2003 | Jan | Gambia and Cape Verde Islands |
| Feb | Atlantic to Barbados & Grenadines | |
| March | Windward, Leeward and Virgin Islands | |
| April | Cuba | |
| May | Florida, | |
| April | Intercoastal | |
| May | Chesapeake | |
| June | New London CT, with gearbox problems | |
| July | New England | |
| Aug | Maine | |
| Sept | Maine. Cured gearbox problem | |
| Oct | Gloucester MA.with engine seal problems | |
| Nov | New London, Annapolis | |
| Dec | Beaufort & on to BVI | |
| 2004 | Jan | BVI |
| Feb | Leeward Islands | |
| Mar | Leeward Islands | |
| April | Antigua | |
| May | St Martin | |
| June | Atlantic | |
| July | Azores | |
| Aug | Brittany | |
| Sept | Lay up at Universal, Hamble | |
| 2005 | Laid up all year at Universal | |
| 2006 | July | Hamble to Clyde |
| Aug | Scotland West Coast | |
| Sept | West Coast | |
| Oct | Laid up Ardentrive | |
| 2007 | April | Fitting out |
| May | Scottish Series | |
| June | Northern Isles | |
| July | Classic Malts Cruise | |
| Aug | Outer Isles | |
| Sept | West Coast | |
| Oct | Lay up Ardentrive | |
| 2008 | July | Brest Festival |
| 2009 | Jun-Aug | Spitzbergen |